Fill the form to receive our promotions.
Your message has been sent, we are going to get back to you quickly. Thank you.
EX AWD
Change Trim
$ / per week
Payment calculatorEX AWD, 4WD Sport Utility Vehicles
Build and Price* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of Sutherland Honda.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
G/km Of CO2 Emissions   | 266 |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Standard Weight - Front (lbs) | 0 |
Standard Weight - Rear (lbs) | 0 |
Gross Axle Wt Rating - Front (lbs) | N/A |
Gross Axle Wt Rating - Rear (lbs) | N/A |
Curb Weight - Front (lbs) | N/A |
Curb Weight - Rear (lbs) | N/A |
Option Weight - Front (lbs) | 0.00 |
Option Weight - Rear (lbs) | 0.00 |
Reserve Axle Capacity - Front (lbs) | N/A |
Reserve Axle Capacity - Rear (lbs) | N/A |
As Spec'd Curb Weight (lbs) | N/A |
As Spec'd Payload (lbs) | N/A |
Maximum Payload Capacity (lbs) | N/A |
Gross Combined Wt Rating (lbs) | N/A |
Gross Axle Weight Rating (lbs) | N/A |
Curb Weight (lbs) | N/A |
Reserve Axle Capacity (lbs) | N/A |
Total Option Weight (lbs) | 0.00 |
Payload Weight Front (lbs) | 0 |
Payload Weight Rear (lbs) | 0 |
Gross Vehicle Weight Rating (lbs) | 5842.00 |
Drivetrain   | All Wheel Drive |
Trans Type   | 6 |
Trans Description Cont.   | Automatic w/OD |
First Gear Ratio (:1)   | 3.36 |
Second Gear Ratio (:1)   | 2.10 |
Third Gear Ratio (:1)   | 1.49 |
Fourth Gear Ratio (:1)   | 1.06 |
Fifth Gear Ratio (:1)   | 0.75 |
Sixth Gear Ratio (:1)   | 0.56 |
Reverse Ratio (:1)   | 2.27 |
Clutch Size (in) | N/A |
Trans Power Take Off   | N/A |
Final Drive Axle Ratio (:1)   | N/A |
Transfer Case Model   | None |
Transfer Case Gear Ratio (:1), High   | N/A |
Transfer Case Gear Ratio (:1), Low   | N/A |
Transfer Case Power Take Off   | No |
Passenger Capacity   | 8 |
Front Head Room (in) | 39.5 |
Front Leg Room (in) | 40.9 |
Front Shoulder Room (in) | 62 |
Front Hip Room (in) | 59.1 |
Second Head Room (in) | 39.9 |
Second Leg Room (in) | 38.4 |
Second Shoulder Room (in) | 62 |
Second Hip Room (in) | 57.3 |
Third Head Room (in) | 38.9 |
Third Leg Room (in) | 31.9 |
Third Shoulder Room (in) | 57.6 |
Third Hip Room (in) | 44.6 |
EnerGuide Estimate - City (L/100 km) | 13 |
EnerGuide Estimate - Hwy (L/100 km) | 9.3 |
Cruising Range - City (mi) | 1334.58 |
Cruising Range - Hwy (mi) | 1865.55 |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 3501 |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3501 |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 350 |
Maximum Trailering Capacity (lbs) | 3501 |
Engine Type   | Regular Unleaded V-6 |
Displacement   | 3.5 L/212 |
Fuel System   | Gasoline Direct Injection |
SAE Net Horsepower @ RPM   | 280 @ 6000 |
SAE Net Torque @ RPM   | 262 @ 4700 |
Engine Oil Cooler   | None |
Cold Cranking Amps @ 0° F (Primary)   | N/A |
Cold Cranking Amps @ 0° F (2nd)   | N/A |
Maximum Alternator Capacity (amps)   | N/A |
Cold Cranking Amps @ 0° F (3rd)   | N/A |
Total Cooling System Capacity (qts) | N/A |
Frame Type   | N/A |
Sect Modulus Rails Only (in³) | N/A |
Frame RBM (N/A) | N/A |
Frame Strength (lbs) | N/A |
Frame Thickness (in) | N/A |
Suspension Type - Front   | Strut |
Suspension Type - Rear   | Multi-Link |
Spring Capacity - Front (lbs) | N/A |
Spring Capacity - Rear (lbs) | N/A |
Axle Type - Front   | Independent |
Axle Type - Rear   | Independent |
Axle Capacity - Front (lbs) | N/A |
Axle Capacity - Rear (lbs) | N/A |
Axle Ratio (:1) - Front   | 4.25 |
Axle Ratio (:1) - Rear   | 4.25 |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P245/60HR18 |
Rear Tire Size   | P245/60HR18 |
Spare Tire Size   | Compact |
Front Tire Capacity (lbs) | N/A |
Rear Tire Capacity (lbs) | N/A |
Spare Tire Capacity (lbs) | N/A |
Revolutions/Mile @ 45 mph - Front (Rev/Mile) | N/A |
Revolutions/Mile @ 45 mph - Rear (Rev/Mile) | N/A |
Revolutions/Mile @ 45 mph - Spare (Rev/Mile) | N/A |
Front Wheel Size (in) | 18 X 8 |
Rear Wheel Size (in) | 18 X 8 |
Spare Wheel Size (in) | Compact |
Front Wheel Material   | Aluminum |
Rear Wheel Material   | Aluminum |
Spare Wheel Material   | Steel |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), On Centre   | N/A |
Steering Ratio (:1), At Lock   | N/A |
Turning Diameter - Curb to Curb (ft) | 37.7 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | 4-Wheel Disc |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | 4-Wheel |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | Yes |
Front Brake Rotor Diam x Thickness (in) | 12.6 |
Rear Brake Rotor Diam x Thickness (in) | 13 |
Fuel Tank Capacity, Approx (L) | 73.8 |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Fuel Tank Location   | N/A |
Aux Fuel Tank Location   | N/A |
Wheelbase (in) | 111 |
Length, Overall (in) | N/A |
Width, Max w/o mirrors (in) | 79.9 |
Height, Overall (in) | 70.4 |
Track Width, Front (in) | 66.3 |
Track Width, Rear (in) | 66.3 |
Overhang, Front (in) | N/A |
Overhang, Rear w/o bumper (in) | N/A |
Front Bumper to Back of Cab (in) | N/A |
Cab to Axle (in) | N/A |
Cab to End of Frame (in) | N/A |
Ground to Top of Load Floor (in) | N/A |
Ground to Top of Frame (in) | N/A |
Frame Width, Rear (in) | N/A |
Ground Clearance, Front (in) | N/A |
Ground Clearance, Rear (in) | N/A |
Min Ground Clearance (in) | N/A |
Body Length (ft) | 0.00 |
Rear Door Opening Height (in) | N/A |
Rear Door Opening Width (in) | N/A |
Liftover Height (in) | N/A |
Cab to Body (in) | N/A |
Cargo Area Length @ Floor to Seat 1 (in) | N/A |
Cargo Area Length @ Floor to Seat 2 (in) | N/A |
Cargo Area Length @ Floor to Seat 3 (in) | N/A |
Cargo Box Width @ Top, Rear (in) | N/A |
Cargo Area Width @ Beltline (in) | N/A |
Cargo Box Width @ Floor (in) | N/A |
Cargo Box Width @ Wheelhousings (in) | N/A |
Cargo Box (Area) Height (in) | N/A |
Tailgate Width (in) | N/A |
Cargo Volume (ft³) | N/A |
Cargo Volume to Seat 1 (ft³) | 109.2 |
Cargo Volume to Seat 2 (ft³) | 55.9 |
Cargo Volume to Seat 3 (ft³) | 18.5 |
Ext'd Cab Cargo Volume (ft³) | N/A |
The new Honda Pilot 2018 EX proposed by Sutherland Honda
EX AWD
Fill the form to get the promotional price.
EX AWD
Your message has been sent. Thank you.
We are going to get back to you quickly.