Fill the form to receive our promotions.
Price | |
2019 Honda Insight | |
MSRP (Starting at) | $29,745 |
Emissions | |
2019 Honda Insight | |
G/km Of CO2 Emissions | 114 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2019 Honda Insight | |
Drivetrain | Front Wheel Drive |
Trans Order Code | |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 2.45 - 0.81 |
Reverse Ratio (:1) | 2.45 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 3.42 |
Vehicle | |
2019 Honda Insight | |
EPA Classification | Compact Cars |
Interior Dimensions | |
2019 Honda Insight | |
Passenger Capacity | 5 |
Passenger Volume | 97.6 |
Front Head Room | 39.3 |
Front Leg Room | 42.3 |
Front Shoulder Room | 56.9 |
Front Hip Room | 53.7 |
Second Head Room | 36.9 |
Second Leg Room | 37.4 |
Second Shoulder Room | 55 |
Second Hip Room | 47.3 |
Weight Information | |
2019 Honda Insight | |
Base Curb Weight | 3047 |
Mileage | |
2019 Honda Insight | |
EnerGuide Estimate - City | 4.6 |
EnerGuide Estimate - Hwy | 5.3 |
Cruising Range - City | 2044.25 |
Cruising Range - Hwy | 1774.26 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Battery Range | N/A |
Trailering | |
2019 Honda Insight | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Engine | |
2019 Honda Insight | |
Engine Order Code | |
Engine Type | Gas/Electric I-4 |
Displacement | 1.5 L/91 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 151 @ 6000 |
SAE Net Torque @ RPM | 99 @ 5000 |
Electrical | |
2019 Honda Insight | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cooling System | |
2019 Honda Insight | |
Total Cooling System Capacity | N/A |
Suspension | |
2019 Honda Insight | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2019 Honda Insight | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P215/50HR17 |
Rear Tire Size | P215/50HR17 |
Spare Tire Size | |
Wheels | |
2019 Honda Insight | |
Front Wheel Size | 17 X 7 |
Rear Wheel Size | 17 X 7 |
Spare Wheel Size | |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | |
Steering | |
2019 Honda Insight | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 35.7 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2019 Honda Insight | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.1 |
Rear Brake Rotor Diam x Thickness | 10.2 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2019 Honda Insight | |
Fuel Tank Capacity, Approx | 40 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2019 Honda Insight | |
Wheelbase | 106.3 |
Length, Overall | 183.6 |
Width, Max w/o mirrors | 73.9 |
Height, Overall | 55.6 |
Track Width, Front | 60.9 |
Track Width, Rear | 61.6 |
Min Ground Clearance | 4.3 |
Liftover Height | N/A |
Cargo Area Dimensions | |
2019 Honda Insight | |
Trunk Volume | 15.1 |